This page lists every shipment status value and its numeric code. Use these values when interpreting webhook payloads, tracking API responses, or Partner API tracking responses.
Status values are API constants — they are always returned in uppercase English regardless of your locale settings.
Order Creation
| Status | Code | Description |
|---|
DRAFT | 180 | Label not printed, payment not completed |
PENDING | 181 | Label printed and paid, waiting for customer action (pickup by driver or drop-off at partner location) |
PENDING_REVIEW | 182 | Shipment requires manual review (e.g., carrier cancellation failed, order creation retry needed) |
CANCELLED | 183 | Shipment has been cancelled by user or system |
First Mile
| Status | Code | Description |
|---|
PICKUP_REQUESTED | 184 | Shipment is being requested for pickup |
PICKUP_CANCELLED | 185 | The pickup for this shipment was cancelled |
PARTNER_RECEIVED | 186 | Shipment was received at a partner location (virtual or PUDO) |
PICKED_UP | 187 | Shipment is being picked up from partner location |
Middle Mile
| Status | Code | Description |
|---|
RECEIVED | 191 | Shipment was received at a UniUni hub |
Last Mile — Transit
| Status | Code | Description |
|---|
GATEWAY_TRANSIT_OUT | 195 | Parcel sent to local UniUni warehouse for delivery |
GATEWAY_TO_GATEWAY_TRANSIT | 196 | Parcel in transit to local UniUni warehouse for delivery |
GATEWAY_TRANSIT | 199 | Shipment was scanned at a warehouse |
PARCEL_SCANNED | 200 | Task has been assigned to a driver |
OUT_FOR_DELIVERY | 201 | Shipment is out for delivery and is the current active task |
IN_TRANSIT | 202 | Shipment is in transit |
DELIVERED | 203 | Shipment has been delivered |
Last Mile — Exceptions
| Status | Code | Description |
|---|
SHIPMENT_EXCEPTION | 209 | Delivery exception (e.g., wrong address, no recipient) |
TRANSSHIPMENT_COMPLETE | 217 | Transshipment between facilities is complete |
RETURNED | 230 | Shipment has been returned to merchant or a return hub |
FAILED | 231 | Shipment delivery has been attempted but failed |
FAILED_DELIVERY1 | 232 | First failed delivery attempt |
FAILED_DELIVERY2 | 233 | Second failed delivery attempt |
STORAGE | — | Shipment is temporarily stored and pending further processing |